MLS®# W5446929
2021.12.14 | 已租出 (-$350) | $3,500 |
2021.12.12 | 价格变动 ($650) | $3,850 |
2021.12.02 | 创建 | $3,200 |
其他记录
2022.12.12 - 2023.02.02 MLS®# W5849853 | 终止 | $3,900 |
2022.11.18 - 2023.02.02 MLS®# W5831817 | 终止 | $1,088,888 |
2021.12.14 | 已租出 (-$350) | $3,500 |
2021.12.12 | 价格变动 ($650) | $3,850 |
2021.12.02 | 创建 | $3,200 |
2022.12.12 - 2023.02.02 MLS®# W5849853 | 终止 | $3,900 |
2022.11.18 - 2023.02.02 MLS®# W5831817 | 终止 | $1,088,888 |
Welcome To The Bright And Spacious Renovated Home! Whole House Is For Rent! This Home Features 3 +1 Bedrooms, Hardwood Floors , Eat-In Kitchen, Finished Basement With Separate Entrance, Gorgeous Backyard With Gazibo And Wood Stove.Great Location! Quiet Court Close To Public Transit, Parks And Shops. 2 Fridges,S/S Stove, Microwave, B/I Dishwasher, Washer & Dryer. Tenant Pays All Utilities(Hydro, Gas, Water). Tenant Is Responsible For Grass Cutting And Snow Removal.
最新户型图和价格,将会第一时间通知到您
2021.12.14 | 已租出 (-$350) | $3,500 |
2021.12.12 | 价格变动 ($650) | $3,850 |
2021.12.02 | 创建 | $3,200 |
2022.12.12 - 2023.02.02 MLS®# W5849853 | 终止 | $3,900 |
2022.11.18 - 2023.02.02 MLS®# W5831817 | 终止 | $1,088,888 |
MLS®# 已复制